We run so many Car Classes at Slot Car Club, it can be difficult to choose which classes to run. Every month we give each class a score so we can monitor the favourite classes and which ones are becoming more or less popular. This is based on how much we are enjoying the real series as well as how it translates into an interesting series for slot cars.
We have 21 Classes in total and points are awarded as follows, with the 4 most recent scores being added to give the current popularity total:
1st=25, 2nd=23, 3rd=21, 4th=19, 5th=17, 6th=16, then minus one point per position down to 1 point for 21st place.
Car Class Popularity
Here are the car classes in terms of current popularity, based on July 2019.
Pos | +/- | Class | Series | Points | |
---|---|---|---|---|---|
1 | – | C | BTCC Modern | 100 | |
2 | – | C | DTM | 86 | |
3 | – | B | GT | 84 | |
4 | – | A | Formula 1 | 82 | |
5 | – | C | BTCC Super Touring | 67 | |
6 | – | D | Rallycross | 61 | |
7 | – | B | Group C | 60 | |
8 | – | C | V8 Supercars | 55 | |
9 | – | D | NASCAR | 52 | |
10 | – | C | Porsche Supercup | 51 | |
11 | – | C | BTCC 1990 | 43 | |
12 | – | A | A1GP | 38 | |
13 | – | B | Ferrari F430 | 38 * | |
14 | – | D | Trucks | 35 | |
15 | – | D | Mini Challenge | 26 | |
16 | – | B | McLaren GT1 | 24 * | |
17 | – | B | Maserati Trofeo | 22 * | |
18 | – | A | F1 Classic | 15 | |
19 | – | E | McLaren MP4-12C | 10 | |
20 | +1 | E | Porsche Boxster | 8 | |
21 | -1 | A | F1 1992 | 6 | |
22 | – | D | Legends | 0 |
* – These cars also appear in other series